管绞机
7根极细铜合金线管式绞线机
Tubular strander for stranded wire of 7 ultra fine alloy conductors
机械型号Machine types | 微细线经Fine wire dia. | 最大转速Max speed | |
HTU-25 | Ф0.016-Ф0.05mm | Max.5000 r.p.m | |
HTU-50 | Ф0.040-Ф0.12mm | Max.5000 r.p.m | |
机械型号Machine types | HTU-25 | HTU-50 | |
尺寸Size | 放线盘具 Pay-off bobbin | Ф60mm | Ф80mm |
收线盘具 Take-up bobbin | Ф130-Ф200mm | Ф130-Ф200mm | |
最大转速Max speed | Max.5000 r.p.m | Max.5000 r.p.m | |
微细线径Fine wire dia. | Ф0.015-Ф0.05mm | Ф0.03-Ф0.12mm | |
AWG范围AWG Range | AWG46-AWG34 | AWG40-AWG27 | |
主电机Main motor | 5.5kW | 7.5kW | |
股数Number of strands | 7 | 7 | |
外形尺寸 Dimensions(L×W×H) | 2971×690×1106(mm) | 2971×690×1106(mm) | |
用途 Uses | 用于LCD等微细线和同轴扁线及医疗机械的电线(合金线)同心绞 The device can strand fine wire of LCD,coaxial flat wire and copper(alloy)wire of medical equipments | ||
引线张力Wire tension | 最大拉断值Break data Max:20g | ||
绞向Lay direction | 左与右Left or Right | ||
绞距Lay length | Ф0.300-3.000mm任意设定 Set freely among Ф0.300-3.000mm | ||
牵引轮尺寸 Capstan pulley size | 双牵引轮直径200mm Capstan pulley Dia. Ф200mm | ||
卷取张力和速度控制 Take-up tension and speed control | 摆杆式恒定张力控制,空盘和满盘 Dancer controls the constant tension from empty to full bobbin. | ||
互锁Interlock | 安全盖Safety cover | ||
开始/停止Start/Stop | 由变频柔软启动/电磁制动 Softly start by inverter unit/Emergency stop by Electromagnetic brake | ||
机器方向Machine direction | 右手Right hand | ||
机器噪音Machine noise | ≤82db |
推荐
-
-
QQ空间
-
新浪微博
-
人人网
-
豆瓣